Fluke Connect IR3000 FC Connector allows you to wirelessly transfer data from your existing Fluke Tools to your smart phone.
(item no. 4460436)
Connect your Fluke test tool with the ir3000 FC connector and get all the benefits of the Fluke Connect® app.
- Fits over the IR port of your existing Fluke Tools
- Upgradeable by USB
- Immediately enables you to graph, save and share the tool's reading with your team from your smart phone
Supported Fluke tools:
- 289 and 287 True-RMS Multimeters
- 789 ProcessMeter™
Specifications: Fluke IR3000 FC Connector
Specifications | ||
Battery type | Two AAA Alkaline batteries, ANSI-24A IEC-LR03 | |
Battery life | 6 hours of continuous transmission | |
RF communications | 2.4 GHz ISM Band | |
RF communication range | Open air, unobstructed | Up to 20 m |
Obstructed, sheetrock wall | Up to 6.5 m | |
Obstructed, concrete wall or steel electrical enclosure | Up to 3.5 m | |
Temperature operating | -10°C to 50°C | |
Storage | -20°C to 60°C | |
Certifications | CSA, FCC, CE, IC | |
Warranty | Three years | |
Weight | 80 g | |
Size (H x W x L) | 3.2 x 7.6 x 6.4 cm (1.25 x 3.0 x 2.5 in) | |
Compatibility | Fluke 287, 289, 789 |
Manuals
Data Sheets